产品描述
Features and Benefits
• 分离机理
General description
Discovery® Zr-Carbon C18 由表面键合有C18烷基长链的多孔球形氧化锆颗粒构成
Recommended products
Discover LiChropur reagents ideal for HPLC or LC-MS analysis
性质
Related Categories | C18 Column, Discovery HPLC Columns, Discovery Zirconia, Discovery Zr-Carbon C18, HPLC |
feature | endcapped: no |
extent of labeling | 3% Carbon loading |
parameter | ≤100 °C temp. range (up to 200 °C with special hardware) |
application(s) | HPLC: suitable |
L × I.D. | 5cm × 4.6 mm |
matrix | zirconia, spherical, porous base material |
matrix active group | octadecylphenyl phase |
particle size | 5μm |
pore size | 300 Å |
surface area | 30 m2/g |
operating pH range | 1 - 14 |
mode of chromatography | reversed phase |
Discovery® Zr-Carbon C18 高效液相色谱柱5 μm particle size, L × I.D. 5 cm × 4.6 mm
- 品牌: Sigma西格玛
- 型号: 65707-U
- 库存状态: 有库存
-
¥0.00