产品描述
General description
RP-HPLC 上获得的多肽谱图可提供许多关于蛋白质结构、稳定性和
Recommended products
Discover LiChropur reagents ideal for HPLC or LC-MS analysis
性质
Related Categories | 5 micron Discovery BIO Wide Pore (300) C18 Columns,5 micron Discovery Wide Pore C18 HPLC Columns for proteins, C18 HPLC Columns, Discovery BIO, Discovery BIO HPLC Columns |
feature | endcapped |
extent of labeling | 9.2% Carbon loading |
application(s) | HPLC: suitable |
L × I.D. | 25 cm × 10 mm |
surface coverage | 3.6 μmol/m2 |
matrix | silica particle platform |
matrix active group | C18 (octadecyl) phase |
particle size | 5 μm |
pore size | 300 Å |
surface area | 100 m2/g |
suitability | suitable for L1 per USP |
mode of chromatography | reversed phase |
Discovery® BIO 大孔 C18 高效液相色谱柱5 μm particle size, L × I.D. 25 cm × 10 mm
- 品牌: Sigma西格玛
- 型号: 568230-U
- 库存状态: 有库存
-
¥0.00
标签: Discovery® BIO 大孔 C18 高效液相色谱柱5 μm particle size, L × I.D. 25 cm × 10 mm